General Services Administration Component Pricing (Inc. IFF)
August 2004
Number of Products |
||||
| Component | 1 to 9 | 10 to 24 | 25 to 49 | 50 plus |
| LANdecoder32 | ||||
| 1-Instance | $1608 | $1507 | $1406 | $1307 |
| 5-Instance | $3220 | $3018 | $2817 | $2616 |
| 10-Instance | $4832 | $4530 | $4227 | $3926 |
| LANdecoder32-1 bump | $802 | $752 | $701 | $651 |
| LANdecoder32-5 bump | $2414 | $2263 | $2112 | $1961 |
| LANdecoder SNMP Manager | $802 | $752 | $701 | $651 |
| LANdecoder Health Reporter | $802 | $752 | $701 | $651 |
| RMONster32 | ||||
| 1-Pack | $802 | $752 | $701 | $651 |
| 5-Pack | $3220 | $3018 | $2817 | $2616 |
| 10-Pack | $5638 | $5286 | $4933 | $4581 |
General Services Administration
Suite Pricing (Inc. IFF)
August 2004
Number of Products |
||||
| Component | 1 to 9 | 10 to 24 | 25 to 49 | 50 plus |
| LANdecoder NMS / 1 | $2414 | $2263 | $2112 | $1961 |
| LANdecoder NMS / 5 | $6444 | $6041 | $5638 | $5236 |
| LANdecoder NMS / 10 | $10,474 | $9818 | $9164 | $8510 |
LANdecoder NMS/1 includes 1-instance LANdecoder32, 1-Pack RMONster32, Network Health Reporter & 1 SNMP Manager.
LANdecoder NMS/5 includes 5-instance LANdecoder32, 5-Pack RMONster32, Network Health Reporter & 1 SNMP Manager.
LANdecoder NMS/10 includes 10-instance LANdecoder32, 10-Pack RMONster32, 1 Network Health Reporter & 1 SNMP Manager.
General Services Administration
Upgrade Pricing (Inc. IFF)
August 2004
Number of Products |
||||
| Component | 1 to 9 | 10 to 24 | 25 to 49 | 50 plus |
| LANdecoder32 | ||||
| 1-Instance | $403 | $378 | $353 | $327 |
| 5-Instance> | $806 | $756 | $705 | $655 |
| 10-Instance | $1209 | $1133 | $1058 | $983 |
| LANdecoder32-1 bump | $403 | $378 | $353 | $327 |
| LAndecoder32-5 bump | $806 | $756 | $705 | $655 |
| Component | Upgrade Price |
| LANdecoder SNMP Manager | $199 |
| LANdecoder Health Reporter | $199 |
| RMONster32 | |
| 1-Pack | $199 |
| 5-Pack | $798 |
| 10-Pack | $1396 |
| LANdecoder32 NMS / 1 | $598 |
| LANdecoder32 NMS / 5 | $1596 |
| LANdecoder32 NMS / 10 | $2414 |
Government Customer Concessions/Discounts
1) A 2% price reduction will apply if payment is received within 10 days of invoice. Net payment is due within 30 days of invoice.
2) Overnight and 2-Day delivery times are available upon customer request and agreement to pay additional shipping charges.
Sales and After Sales
Maintenance Plan Sales
As a software producer, Architecture Technology Corporation provides a 30 day satisfaction guarantee on all products as well as "Hotline" service for answering application questions. This service is available Monday through Friday from 8:00 AM to 5:00 PM CST.
Triticom
P.O. Box 46427
Eden Prairie, MN 55344
Voice: 952-829-8019
Fax: 952-937-1998
Internet: info@triticom.com
